Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Size | 1500mm X 900 |
| Weight | 100 Kg |
| Load Capacity | 250 kg |
| Motor Power | 1 hp |
| Usage/Application | Construction |
| Work Surface | Painted Steel |
| Type Of Mast | Single Mast |
| Phase Type | Single Phase |
| Table Height | 600 mm |
| Power | 2-4 kW |
| Model Name/Number | Vibrator Table |
| Brand | Paras Steel Industries |
| Material | Iron |
| Is It Portable | Portable |
| Top Plate Material | Mild Steel |
| Brand/Make | Paras Steel Industries |
| Frequency | 50 Hz |
| Color | Blue |
| Phase | Single |
| Max Weight | 400-800 kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Size | 1500 mm X 900 mm |
| Motor Power | 1 hp |
| Usage/Application | Construction |
| Type Of Mast | Single Mast |
| Phase Type | Three Phase |
| Table Height | 600 mm |
| Power | 2-4 kw |
| Brand | Paras Steel Industries |
| Material | Iron |
| Is It Portable | Portable |
| Application | Mould Vibration |
| Brand/Make | Paras Steel Industries |
| Finishing Type | Painted |
| Frequency | 50 Hz |
| Color | Blue |
| Max Weight | 200-400 kg |
| Country of Origin | Made in India |
| Weight | 100 Kg |
| Load Capacity | 300 kg |
Additional Information: